State | Coastal area | Year completed | Area (acres) | Base line year | Sea level rise | Notes | Storm surge | Notes | Resilience indic. | Notes | Contact |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas | Galveston Bay | 2011 | 1444265.9 | 2004 | ✓* | SLAMM v6 at 10×10 m | ✓** | ADCIRC, H. Ike (2008) | ✓*** | 1 m of SLR for marsh viability & community vulnerability | Jorge Brenner, TNC |
Jefferson County | 2012 | 135764.3 | 2004 | ✓* | SLAMM v6 at 10×10 m | ✓** | ADCIRC, H. Ike (2008) | ✓*** | 1 m of SLR for marsh viability & community vulnerability | Jorge Brenner, TNC | |
Mississippi | Grand Bay NERR | 2012 | 58112.6 | 2009 | ✓* | SLAMM v6 at 10×10 m | ✓** | ADCIRC, H. Katrina (2005) | ✓*** | 1 m of SLR for marsh viability | Jorge Brenner, TNC |
Florida | Choctawhatchee Bay**** | 2012 | 3916210 | 2004 | ✓* | SLAMM v6 at 10×10 m | ✓** | ADCIRC, H. Ivan (2004) | ✓*** | 1 m of SLR for marsh viability & community vulnerability | Jorge Brenner, TNC |
St. Andrews Bay | 2012 | 2004 | ✓* | SLAMM v6 at 10×10 m | ✓** | ADCIRC, H. Ivan (2004) | ✓*** | 1 m of SLR for marsh viability & community vulnerability | Jorge Brenner, TNC |
Notes:
* Scenarios modeled: Inundation: 0.39, 0.69, 1, 1.5, 2 m; time slices: 2025, 2050, 2075, 2100
** Scenarios modeled: 1 m of SLR for years 2050 and 2100
*** Scenario modeled: 1 m of SLR by 2100
**** Area includes St. Andrews Bay